Residences
Every home features a two-bedroom, 1.5-bath layout.
| Bedrooms | 2 |
|---|---|
| Bathrooms | 1.5 |
| Square feet | 986 sq ft |
| Rent | Ask About Our Move-In Specials |
| Style | Townhome style |
| Availability | Contact us |
Features
Enjoy modern comfort in our renovated rental units.
Free parking right in front of each unit.
Refrigerator, microwave and range included.
Central air conditioning and washer/dryer hookups in the home.
Pets welcome: up to 2 per home, 75 lb each. $25/month pet rent per pet, plus a one-time $200 fee.
Residents pay utilities directly: electric, water and internet.
Standards & Fees
Thank you for considering Kingston Townhomes as your future home. As part of the application and leasing process, we want to ensure full transparency regarding potential fees.
| Application fee (per applicant) | $75 |
| Administrative fee | $100 |
| Security deposit | One month's rent |
| Lock change fee | $50 |
| Water / sewer | Varies with usage; billed in arrears by a third party |
| Trash | $18 |
| Utility billing fee | $3.25 |
| Late fee, if rent is not paid by the 5th | $50 |
| Electric service fee for not setting up service | $25 per billing cycle |
| Termination fee | Equivalent to one month's base rent |
| Unit transfer fee | $500 |
| Liability insurance, if renter's policy lapses | $15 |
| Pets allowed | Maximum 2 |
| Weight limit | 75 lb each |
| One-time pet fee | $200 (non-refundable) |
| Pet rent | $25 per pet / month |
Kingston Townhomes requires renter's insurance with a minimum of $100,000 in liability coverage and $10,000 in personal property coverage.
Gallery







